Home » Timetables Page - Timetables Page
Scroll down through the page to view each of our timetables
Check the Colour Indicator on your chosen date of travel on our Calendar Page and look below for the corresponding colour timetable
Yellow Timetable |
![]() |
![]() |
![]() |
|
Wansford | 10:00 | 12:00 | 14:00 | |
Yarwell arr | 10:05 | 12:05 | 14:05 | |
Yarwell dep | 10:20 | 12:20 | 14:20 | |
Wansford | 10:25 | 12:25 | 14:25 | |
Overton (for Ferry Meadows) | 10:40 | 12:40 | 14:40 | |
Orton Mere | 10:45 | 12:45 | 14:45 | |
Peterborough arr | 10:50 | 12:50 | 14:50 | |
Peterborough dep | 11:10 | 13:10 | 15:10 | |
Orton Mere | 11:15 | 13:15 | 15:15 | |
Overton (for Ferry Meadows) | 11:20 | 13:20 | 15:20 | |
Wansford arr | 11:35 | 13:35 | 15:35 |
Yellow Services with on-train Buffet Car or Trolley Services.
Wansford Station, headquarters of the NVR, Turntable Cafe, Gift Shop, Toilets and free Car Parking.
Overton Station - Cafe and TPO Exhibition
Yarwell Junction - Countryside walks and picnic areas.
Orange Timetable (Please note that the Pacer has limited space for cycles) |
Railcar/Pacer (T) | Railcar/Pacer (T) | Railcar/Pacer (T) | Railcar/Pacer (T) | |
Wansford | 10:00 | 11:30 | 13:00 | 14:30 | |
Yarwell arr | 10:05 | 11:35 | 13:05 | 14:35 | |
Yarwell dep | 10:10 | 11:40 | 13:10 | 14:40 | |
Wansford | 10:15 | 11:45 | 13:15 | 14:45 | |
Overton (for Ferry Meadows) | 10:28 | 11:58 | 13:28 | 14:58 | |
Orton Mere | 10:33 | 12:03 | 13:33 | 15:03 | |
Peterborough arr | 10:38 | 12:08 | 13:38 | 15:08 | |
Peterborough dep | 10:50 | 12:20 | 13:50 | 15:20 | |
Orton Mere | 10:55 | 12:25 | 13:55 | 15:25 | |
Overton (for Ferry Meadows) | 11:00 | 12:30 | 14:00 | 15:30 | |
Wansford arr | 11:13 | 12:43 | 14:13 | 15:43 |
Wansford Station, headquarters of the NVR, Turntable Cafe, Gift Shop, Toilets and free Car Parking.
Overton Station - Cafe and TPO Exhibition
Yarwell Junction - Countryside walks and picnic areas.
Green Timetable |
![]() |
![]() |
![]() |
![]() |
|
Wansford | 10:00 | 12:00 | 14:00 | 16:00 | |
Yarwell arr | 10:05 | 12:05 | 14:05 | 16:05 | |
Yarwell dep | 10:20 | 12:20 | 14:20 | 16:20 | |
Wansford | 10:25 | 12:25 | 14:25 | 16:25 | |
Overton (for Ferry Meadows) | 10:40 | 12:40 | 14:40 | 16:40 | |
Orton Mere | 10:45 | 12:45 | 14:45 | 16:45 | |
Peterborough arr | 10:50 | 12:50 | 14:50 | 16:50 | |
Peterborough dep | 11:10 | 13:10 | 15:10 | 17:10 | |
Orton Mere | 11:15 | 13:15 | 15:15 | 17:15 | |
Overton (for Ferry Meadows) | 11:20 | 13:20 | 15:20 | 17:20 | |
Wansford arr | 11:35 | 13:35 | 15:35 | 17:35 |
Green Services with on-train Buffet Car or Trolley Services.
Wansford Station, headquarters of the NVR, Turntable Cafe, Gift Shop, Toilets and free Car Parking.
Overton Station - Cafe and TPO Exhibition
Yarwell Junction - Countryside walks and picnic areas.
Tea Service | Tea Service | |||||
---|---|---|---|---|---|---|
Cream Timetable |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Wansford | 10:00 | .......... | 12:00 | 14:00 | .......... | |
Yarwell arr | 10:05 | .......... | 12:05 | 14:05 | .......... | |
Yarwell dep | 10:20 | ........... | 14:20 | 14:20 | .......... | |
Wansford | 10:25 | 11:50 | 14:25 | 14:25 | 14:50 | |
Overton (for Ferry Meadows) | 10:40 | ........... | 14:40 | 14:40 | ........... | |
Orton Mere | 10:45 | 12:15 | 14:45 | 14:45 | 15:15 | |
Peterborough arr | 10:50 | 12:20 | 14:50 | 14:50 | 15:20 | |
Peterborough dep | 11:10 | 12:35 | 15:10 | 15:10 | 15:40 | |
Orton Mere | 11:15 | 12:40 | 15:15 | 15:15 | 15:45 | |
Overton (for Ferry Meadows) | 11:20 | .......... | 15:20 | 15:20 | .......... | |
Wansford arr | 11:35 | 13:10 | 15:35 | 15:35 | 16:10 |
Cream Services with on-train Buffet Car or Trolley Services, plus Afternoon Tea Trains
Wansford Station, headquarters of the NVR, Turntable Cafe, Gift Shop, Toilets and free Car Parking.
Overton Station - Cafe and TPO Exhibition
Yarwell Junction - Countryside walks and picnic areas.