Calendar

Use the links below for:
Fares
Timetables All running dates are indicated with a * next to the date. Select your date from the calendar to book tickets, and to see the timetable for the day and any event information. 
Locomotive allocated for the date (please note we only list around a month at a time and locos are subject to availability).

October 2024
Mo Tu We Th Fr Sa Su
  1 2 3 4* 5* 6*
7 8 9 10 11 12* 13*
14 15 16 17* 18* 19* 20*
21* 22 23 24 25* 26* 27*
28 29 30 31*      
November 2024
Mo Tu We Th Fr Sa Su
        1* 2* 3*
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30*  
December 2024
Mo Tu We Th Fr Sa Su
            1*
2 3 4 5 6 7* 8*
9 10 11 12 13 14* 15*
16 17 18 19 20* 21* 22*
23* 24* 25 26 27 28 29
30 31          
January 2025
Mo Tu We Th Fr Sa Su
    1 2 3* 4* 5*
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February 2025
Mo Tu We Th Fr Sa Su
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March 2025
Mo Tu We Th Fr Sa Su
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2025
Mo Tu We Th Fr Sa Su
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2025
Mo Tu We Th Fr Sa Su
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2025
Mo Tu We Th Fr Sa Su
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2025
Mo Tu We Th Fr Sa Su
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2025
Mo Tu We Th Fr Sa Su
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30